<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>John&#039;s Blog</title>
		<description>APPLYING EXERGY ANALYSIS</description>
		<link><![CDATA[http://www.coulterexergy.com/wordpress]]></link>
		<atom:link rel='next' href='http://www.coulterexergy.com/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[laborcapital_0]]></title>
			<description><![CDATA[In economics this front end loader is capital and the guys are labor. Given cheap labor, we get so many guys.  To track the exergy flow and destruction there you would have to draw the boundaries somewhere.]]></description>
			<link><![CDATA[http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/laborcapital_0.jpg]]></link>
			<media:content url='http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/laborcapital_0.jpg' medium='image' />
			<media:title><![CDATA[laborcapital_0]]></media:title>
			<media:description><![CDATA[In economics this front end loader is capital and the guys are labor. Given cheap labor, we get so many guys.  To track the exergy flow and destruction there you would have to draw the boundaries somewhere.]]></media:description>
			<media:thumbnail url='http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/thumbs/thumbs_laborcapital_0.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John&#039;s Blog (http://www.coulterexergy.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[styrofoam_0]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/styrofoam_0.jpg]]></link>
			<media:content url='http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/styrofoam_0.jpg' medium='image' />
			<media:title><![CDATA[styrofoam_0]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/thumbs/thumbs_styrofoam_0.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John&#039;s Blog (http://www.coulterexergy.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[styrofoam]]></title>
			<description><![CDATA[The chemistry of styrofoam is a challenge to exergy analysis]]></description>
			<link><![CDATA[http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/styrofoam.jpg]]></link>
			<media:content url='http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/styrofoam.jpg' medium='image' />
			<media:title><![CDATA[styrofoam]]></media:title>
			<media:description><![CDATA[The chemistry of styrofoam is a challenge to exergy analysis]]></media:description>
			<media:thumbnail url='http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/thumbs/thumbs_styrofoam.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John&#039;s Blog (http://www.coulterexergy.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[laborcapital]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/laborcapital.jpg]]></link>
			<media:content url='http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/laborcapital.jpg' medium='image' />
			<media:title><![CDATA[laborcapital]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/thumbs/thumbs_laborcapital.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John&#039;s Blog (http://www.coulterexergy.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[winelab3b]]></title>
			<description><![CDATA[The chemistry of alcohol is complex, but the exergy destruction occurs in multiple tiers of events.]]></description>
			<link><![CDATA[http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/winelab3b.jpg]]></link>
			<media:content url='http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/winelab3b.jpg' medium='image' />
			<media:title><![CDATA[winelab3b]]></media:title>
			<media:description><![CDATA[The chemistry of alcohol is complex, but the exergy destruction occurs in multiple tiers of events.]]></media:description>
			<media:thumbnail url='http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/thumbs/thumbs_winelab3b.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John&#039;s Blog (http://www.coulterexergy.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[baobeiapril25]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.coulterexergy.com/wordpress/wp-content/gallery/business-friends/baobeiapril25.jpg]]></link>
			<media:content url='http://www.coulterexergy.com/wordpress/wp-content/gallery/business-friends/baobeiapril25.jpg' medium='image' />
			<media:title><![CDATA[baobeiapril25]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.coulterexergy.com/wordpress/wp-content/gallery/business-friends/thumbs/thumbs_baobeiapril25.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John&#039;s Blog (http://www.coulterexergy.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[johnprofessorshiliuhong]]></title>
			<description><![CDATA[Meeting with Prof Shi Lei 12 March 2010]]></description>
			<link><![CDATA[http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/johnprofessorshiliuhong.jpg]]></link>
			<media:content url='http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/johnprofessorshiliuhong.jpg' medium='image' />
			<media:title><![CDATA[johnprofessorshiliuhong]]></media:title>
			<media:description><![CDATA[Meeting with Prof Shi Lei 12 March 2010]]></media:description>
			<media:thumbnail url='http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/thumbs/thumbs_johnprofessorshiliuhong.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John&#039;s Blog (http://www.coulterexergy.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Quantifying the Flow of Exergy and Carbon through the Natural]]></title>
			<description><![CDATA[Stanford Uni GCEP]]></description>
			<link><![CDATA[http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/flowcharts1a.jpg]]></link>
			<media:content url='http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/flowcharts1a.jpg' medium='image' />
			<media:title><![CDATA[Quantifying the Flow of Exergy and Carbon through the Natural]]></media:title>
			<media:description><![CDATA[Stanford Uni GCEP]]></media:description>
			<media:thumbnail url='http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/thumbs/thumbs_flowcharts1a.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John&#039;s Blog (http://www.coulterexergy.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fieldstudy]]></title>
			<description><![CDATA[Liu Hong and I went out for inspiration on Exergy case studies and found some good ones]]></description>
			<link><![CDATA[http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/fieldstudy.jpg]]></link>
			<media:content url='http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/fieldstudy.jpg' medium='image' />
			<media:title><![CDATA[fieldstudy]]></media:title>
			<media:description><![CDATA[Liu Hong and I went out for inspiration on Exergy case studies and found some good ones]]></media:description>
			<media:thumbnail url='http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/thumbs/thumbs_fieldstudy.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John&#039;s Blog (http://www.coulterexergy.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[new-year-eve-11pm]]></title>
			<description><![CDATA[With Tsinghua Uni Enviro postgrads.  Zeng Can (right) featured in a photo of a piece on Copenhagen I had published in this issue of the Ministry Enviro journal]]></description>
			<link><![CDATA[http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/new-year-eve-11pm.jpg]]></link>
			<media:content url='http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/new-year-eve-11pm.jpg' medium='image' />
			<media:title><![CDATA[new-year-eve-11pm]]></media:title>
			<media:description><![CDATA[With Tsinghua Uni Enviro postgrads.  Zeng Can (right) featured in a photo of a piece on Copenhagen I had published in this issue of the Ministry Enviro journal]]></media:description>
			<media:thumbnail url='http://www.coulterexergy.com/wordpress/wp-content/gallery/exergy-applications/thumbs/thumbs_new-year-eve-11pm.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) John&#039;s Blog (http://www.coulterexergy.com/wordpress)]]></media:copyright>
		</item>
	</channel>
</rss>
