<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APPLYING EXERGY ANALYSIS &#187; Articles in English</title>
	<atom:link href="http://www.coulterexergy.com/wordpress/archives/category/articles-in-english/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coulterexergy.com/wordpress</link>
	<description>analysing material flows in economic processes</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:06:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China contracts &#8211; shortening the odds</title>
		<link>http://www.coulterexergy.com/wordpress/archives/802</link>
		<comments>http://www.coulterexergy.com/wordpress/archives/802#comments</comments>
		<pubDate>Wed, 23 Mar 2011 04:12:05 +0000</pubDate>
		<dc:creator>John Coulter</dc:creator>
				<category><![CDATA[Articles in English]]></category>

		<guid isPermaLink="false">http://www.coulterexergy.com/wordpress/?p=802</guid>
		<description><![CDATA[



]]></description>
		<wfw:commentRss>http://www.coulterexergy.com/wordpress/archives/802/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search for a natural scientific measure of economy</title>
		<link>http://www.coulterexergy.com/wordpress/archives/746</link>
		<comments>http://www.coulterexergy.com/wordpress/archives/746#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:47:23 +0000</pubDate>
		<dc:creator>John Coulter</dc:creator>
				<category><![CDATA[Articles in English]]></category>

		<guid isPermaLink="false">http://www.coulterexergy.com/wordpress/?p=746</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.coulterexergy.com/wordpress/archives/746/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive management succeeds in China</title>
		<link>http://www.coulterexergy.com/wordpress/archives/643</link>
		<comments>http://www.coulterexergy.com/wordpress/archives/643#comments</comments>
		<pubDate>Sat, 11 Dec 2010 09:43:23 +0000</pubDate>
		<dc:creator>John Coulter</dc:creator>
				<category><![CDATA[Articles in English]]></category>

		<guid isPermaLink="false">http://www.coulterexergy.com/wordpress/?p=643</guid>
		<description><![CDATA[Oil&#38; Gas Journal，August 7，1989
Original as appeared in Oil &#38; Gas Jounal can be viewed below , posted 2010-1-16
The first onshore production-sharing contract awarded by the Chinese has been concluded, demonstrating that a Chinese and western partner can work side by side and achieve major goals within budget.
The Australian operator, CSR Orient Oil Pet Ltd., completed [...]]]></description>
		<wfw:commentRss>http://www.coulterexergy.com/wordpress/archives/643/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tremors in the wild west</title>
		<link>http://www.coulterexergy.com/wordpress/archives/638</link>
		<comments>http://www.coulterexergy.com/wordpress/archives/638#comments</comments>
		<pubDate>Sat, 11 Dec 2010 09:34:36 +0000</pubDate>
		<dc:creator>John Coulter</dc:creator>
				<category><![CDATA[Articles in English]]></category>

		<guid isPermaLink="false">http://www.coulterexergy.com/wordpress/?p=638</guid>
		<description><![CDATA[by John Coulter, China Trade Report, February, 1983 
Original as published can be viewed below at 2009-9-23
   THE joint venture between Geosource of the United States, a seismic oil exploration company, and the Chinese oil industry has ended its first year of operation with both sides much the wiser. The three-year project is designed to introduce [...]]]></description>
		<wfw:commentRss>http://www.coulterexergy.com/wordpress/archives/638/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exergy Analysis in Ulaan Baatar heat and power system</title>
		<link>http://www.coulterexergy.com/wordpress/archives/593</link>
		<comments>http://www.coulterexergy.com/wordpress/archives/593#comments</comments>
		<pubDate>Wed, 27 Oct 2010 03:21:38 +0000</pubDate>
		<dc:creator>John Coulter</dc:creator>
				<category><![CDATA[Articles in English]]></category>

		<guid isPermaLink="false">http://www.coulterexergy.com/wordpress/?p=593</guid>
		<description><![CDATA[Just returned from Mongolia Ulaan Baatar on design team for new Combined Heating and Power Plant for the city of a million people.  Worked with Engineer Ma Shaojun 马绍君 who has hundreds of plant projects in his experience and was enlightening to see him in action.  My task is nominally as energy economist, but we [...]]]></description>
		<wfw:commentRss>http://www.coulterexergy.com/wordpress/archives/593/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t judge research by Nobel Prize</title>
		<link>http://www.coulterexergy.com/wordpress/archives/607</link>
		<comments>http://www.coulterexergy.com/wordpress/archives/607#comments</comments>
		<pubDate>Fri, 15 Oct 2010 07:50:28 +0000</pubDate>
		<dc:creator>John Coulter</dc:creator>
				<category><![CDATA[Articles in English]]></category>

		<guid isPermaLink="false">http://www.coulterexergy.com/wordpress/?p=607</guid>
		<description><![CDATA[John Coulter   China Daily 15 October 2010
http://www.chinadaily.com.cn/usa/2010-10/15/content_11415881.htm
Every year after the Nobel prizes for physics, chemistry and physiology or medicine are announced, the media in China ask when a Chinese will get such an award. The Nobel prizes may be authoritative, but they cannot be used as yardsticks to measure China&#8217;s scientific research.
I have been collaborating [...]]]></description>
		<wfw:commentRss>http://www.coulterexergy.com/wordpress/archives/607/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unjamming the pedal of accelerating climate change</title>
		<link>http://www.coulterexergy.com/wordpress/archives/580</link>
		<comments>http://www.coulterexergy.com/wordpress/archives/580#comments</comments>
		<pubDate>Fri, 28 May 2010 15:09:43 +0000</pubDate>
		<dc:creator>John Coulter</dc:creator>
				<category><![CDATA[Articles in English]]></category>

		<guid isPermaLink="false">http://www.coulterexergy.com/wordpress/?p=580</guid>
		<description><![CDATA[Unjamming the pedal of accelerating climate change
John E Coulter Published in Chinese in China Ministry of Environmental Protection journal, &#8220;World Environment&#8221;, 2010:3  Can be viewed below in  Chinese language section as original  posted 2010-5-28 
 Only two decades ago, weather was the most innocuous subject of conversation, consciously chosen to avoid sensitive subjects. “Nice day – do   you [...]]]></description>
		<wfw:commentRss>http://www.coulterexergy.com/wordpress/archives/580/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something for the future</title>
		<link>http://www.coulterexergy.com/wordpress/archives/752</link>
		<comments>http://www.coulterexergy.com/wordpress/archives/752#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:26:53 +0000</pubDate>
		<dc:creator>John Coulter</dc:creator>
				<category><![CDATA[Articles in English]]></category>

		<guid isPermaLink="false">http://www.coulterexergy.com/wordpress/archives/752</guid>
		<description><![CDATA[There is something in the future I can see now. It is a world where the cost and consequences of what we do are obvious to all. Life is a long chain of small and big forks in the road, and we decide according to what we sense ahead. The decisions, depending on importance, can [...]]]></description>
		<wfw:commentRss>http://www.coulterexergy.com/wordpress/archives/752/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income &amp;  Outputs  收入与输出</title>
		<link>http://www.coulterexergy.com/wordpress/archives/556</link>
		<comments>http://www.coulterexergy.com/wordpress/archives/556#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:12:48 +0000</pubDate>
		<dc:creator>John Coulter</dc:creator>
				<category><![CDATA[Articles in English]]></category>

		<guid isPermaLink="false">http://www.coulterexergy.com/wordpress/?p=556</guid>
		<description><![CDATA[
by John E Coulter, translated by Renmin Uni postgrad Wang Zhuoni
Can be viewed as published in Chinese language section posted 2010-2-2
 
Consumption is now vaunted as the panacea to the Global Financial Crisis.  This is a sick solution and a knee jerk reaction by economists who do not see the big picture.  Hopefully statesmen will see [...]]]></description>
		<wfw:commentRss>http://www.coulterexergy.com/wordpress/archives/556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Productivity in China</title>
		<link>http://www.coulterexergy.com/wordpress/archives/466</link>
		<comments>http://www.coulterexergy.com/wordpress/archives/466#comments</comments>
		<pubDate>Sat, 16 Jan 2010 01:45:18 +0000</pubDate>
		<dc:creator>John Coulter</dc:creator>
				<category><![CDATA[Articles in English]]></category>

		<guid isPermaLink="false">http://www.coulterexergy.com/wordpress/?p=466</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.coulterexergy.com/wordpress/archives/466/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

